PARTICULAR | FREQUENCY | PAYABLE ON | AMOUNT |
---|---|---|---|
REGISTRATION FEE | ONE TIME | AT THE TIME OF REGISTRATION | 1800/- |
ADMISSION FEE | ONE TIME | AT THE TIME OF ADMISSION | 25000/- |
ANNUAL FEE | ANNUALLY | 7000 (September-2025) 7000 (January-2026) |
14000/- |
ANNUAL CONSCERT FEE | ANNUALLY | 1000 (NOVEMBER-2025) | 1000/- |
SCHOOL FEE (PRE-NUR TO V) | BI-MONTHLY | 3100*2= 6200 (April, June, August, October, December, February) | |
SCHOOL FEE (VI TO VIII) | BI-MONTHLY | 3500*2= 7000 (April, June, August, October, December, February) | |
SCHOOL FEE (IX-X) | BI-MONTHLY | 3800*2= 7600 (April, June, August, October, December, February) | |
SCHOOL FEE (XI-XII) | BI-MONTHLY | 4500*2= 9000 (April, June, August, October, December, February) | |
TRANSPORT FEE (Aurangabad city) | BI-MONTHLY | 2000*2= 4000 (April, June, August, October, December, February) Or as per distance. | |
TRANSPORT FEE (HARIHARGANJ,AMBA,MADNPUR,DE0,OBRA) | BI-MONTHLY | 2500*2= 5000 (April, June, August, October, December, February) Or as per distance. | |
TRANSPORT FEE (DAUDNAGAR) | BI-MONTHLY | 3000*2= 6000 (April, June, August, October, December, February) Or as per distance. |
Note: The Fee should be Submitted only Via JODO-ECS on 7th of the current Month (on BI-monthly basis.) Kindly register your account for Auto-debit.