PARTICULAR | FREQUENCY | PAYABLE ON | AMOUNT |
---|---|---|---|
REGISTRATION FEE | ONE TIME | AT THE TIME OF REGISTRATION | 1800/- |
ADMISSION FEE | ONE TIME | AT THE TIME OF ADMISSION | 25000/- |
ANNUAL FEE | ANNUALLY | 7000 (September) 7000 (January) |
14000/- |
SCHOOL FEE (NUR TO V) | BI-MONTHLY | 2800 * 2 = 5600 (April June August October December February) | 5600/- |
SCHOOL FEE (VI TO VIII) | BI-MONTHLY | 3200 * 2 = 6400 (April June August October December February) | 6400/- |
SCHOOL FEE (IX-X) | BI-MONTHLY | 3500 * 2 = 7000 (April June August October December February) | 7000/- |
TRANSPORT FEE (Aurangabad city) | BI-MONTHLY | 1800 * 2 = 3600 (April June August October December February) Or as per distance. |
3600/- |
TRANSPORT FEE (HARIHARGANJ AMBA MADANPUR DEO OBRA) | BI-MONTHLY | 2500 * 2 = 5000 (April June August October December February) Or as per distance. |
5000/- |
TRANSPORT FEE (DAUDNAGAR) | BI-MONTHLY | 3000 * 2 = 6000 (April June August October December February) Or as per distance. |
6000/- |
Note: The Fee should be Submitted only Via JODO-ECS on 7th of the current Month (on BI-monthly basis.) Kindly register your account for Auto-debit.